“The aim of art is not to represent the outward appearance of things but their inward significance.”
With a motto to relish and acclaim the budding artists, El Maestro Teaching Solutions organized “ Drishti – Show Your Insight” -an Art Competition 2021 for students of different associated schools. It created a unique platform for the students to showcase their talent and creativity and groom their expressions.
In the event that commenced on Monday, 2 August 2021 and ended on Tuesday 24 August 2021, children from schools across the country participated under different categories and bagged various prizes.
Different categories for the Competition were:
CATEGORY | SUB-THEME |
3 years to 6 years | Let’s Salute Our National Symbols |
6+ to 10 years | Celebrate Incredible India |
10+ to 14 years | Our Proud Missions |
14+ to 18 years | Digital India- A New Change |
A panel of experienced and professional artists judged the participant entries on the basis of their composition, originality, colouring, neatness, texture etc.
Cash Prizes were given to the winners of each category along with the certificate of appreciation :
1st Prize Rs 1000/- (1 in each category)
2nd Prize Rs 750/- (1 in each category)
3rd Prize Rs 500/- (1 in each category)
Apart from this consolation prizes ( Rs 100/- each) were also given to some participants whose remarkable work deserved appreciation. Also, all the participants will be issued E-Certificate on their registered email Id.
Winners of the Category 3 years to 6 years
Name | School Name | Father’s Name | |
1st | Rudraan Mittal | PP International School, Delhi | Saurabh Mittal |
2nd | Advait Kesharwani | GD Goenka Public School, Delhi | Akhil Kesharwani |
3rd | Saesha Goel | Max Kids Dwarka, Delhi | Love Goel |
Consolation Prize | Swara Khurana | GD Goenka Public School, Delhi | Rahul Khurana |
Essam Rasool | BIRLA OPEN MINDS INTERNATIONAL SCHOOL, Jammu | Ayaz Sheikh |
Winners of the Category 6 years to 10 years
Name | School Name | Father’s Name | |
1st | Alana Sharma | Summer Field Public School, Delhi | Gaurav Sharma |
2nd | Advika Srivastava | MaxFort School, Delhi | Anurag Srivastava |
3rd | Yuvraaj Chadha | PP International School, Delhi | Samrat Chadha |
Consolation Prize | Antrix Nag | MaxFort School, Delhi | Amit Nag |
Divyanka Rout | Gyanjyoti Public School, Odisha | Manbodh Rout |
Winners of the Category 10 years to 14 years
Name | School Name | Father’s Name | |
1st | Aarav | DPS, Gaziabad | Navneet |
2nd | Arshdeep Singh | PP International School, Delhi | Jaswinder Singh |
3rd | KomalPreet Kaur | Sidana International School Khaila Khurd, Amritsar | Nirmal Singh |
Consolation Prize | Naman Garg | Yuva Shakti Model School, Delhi | ANIL KUMAR GARG |
Mukta Samal | Birla Open Mind International School Channi, Jammu | Pavitra Anand Samal | |
Gurman Singh Walia | Maxfort School Dwarka, Delhi | Gurpreet Walia |
Winners of the Category 14 years to 18 years
Name | School Name | Father’s Name | |
1st | Aastha Aggarwal | Rainbow School, Saharanpur | Tarun Aggarwal |
2nd | Chirag | Silver Oak Cantonment Board Model School, Delhi | Davinder Singh |
3rd | Himesh Chauhan | Suraj School, Gurugram | Sandeep Singh Chauhan |
Consolation Prize | Aditya Raj | Maxfort School, Delhi | Capt. Chitranjan prasad |
Heartiest Congratulations to all the winners!